Release | Type | Test Go Live | Beta Ready | Status |
---|---|---|---|---|
Omnibox | Enhancement | Jan 10 2024 | Feb 8 2024 | On Beta |
Asset Table | New Feature | Jan 10 2024 | Feb 8 2024 | On Beta |
Global Navigation | New Feature | Jan 10 2024 | Feb 8 2024 | On Beta |
Insights | Enhancement | Jan 10 2024 | Feb 8 2024 | On Beta |
Properties | Enhancement | Feb 8 2024 | Jan 10 2024 | On Beta |
Media Campaigns | New Flow & features | Jan 10 2024 | Feb 8 2024 | On Beta |
consumr.ai is a consumer intelligence platform that analyses behavioral data from tik tok, meta, google, snapchat and pinterest to tell you what your audience thinks, searches, buys and content they consume. Unlock the power of first party intelligence strengthened by real time behavioral signals from digital marketing platforms.
consumr.ai is a consumer intelligence platform that analyses behavioral data from tik tok, meta, google, snapchat and pinterest to tell you what your audience thinks, searches, buys and content they consume. Unlock the power of first party intelligence strengthened by real time behavioral signals from digital marketing platforms.